Property Attributes
- MLS#S1071732
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityCopper Mountain
- AreaCopper Mountain
- NeighborhoodCIRQUE CONDO
- Zip80443
- StyleTimeshare
- Year Built2002
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size2.512 Acres
Data Source:
Altitude MLS, Inc.
Property Description
13 Week Ownership Opportunity - Lowest Priced quarter-ownership opportunity at Copper Mountain Resort. No restrictions on renting out unused time to offset costs, and the majority of owners successfully do so. Owners at The Cirque are spoiled with Resort-Best-Amenities including a gated/heated pool courtyard with heated pools and a GIANT hot tub, as well as private grilling area and custom fire pit. Inside enjoy the private fitness center, kids' & media rooms, heated garage and even private owner ski lockers. Best of all, via Day Use, owners may use all the amenities at The Cirque (including parking at the property) 365 days/year! Weeks rotate over a 4 year period, meaning you'll have the opportunity to enjoy ALL the dates you want for just a FRACTION of the cost. Deeded-ownership that is as turn-key as it gets. HOA maintains everything at the property, and Dues cover it all (including property taxes) down to the silverware - the only thing missing is you. Ski season is right around the corner, and a big snow year is projected, come see today and start making the ski resort memories of a lifetime.
| Price History | |
|---|---|
| 9/25/2026 | Listed $129,000 |
General Features
| Living Area | 630.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Common |
| Utilities | CableConnected,ElectricityAvailable,NaturalGasAvailable,SnowRemoval,TrashCollection,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Metal,Shingle |
| Appliances | Dishwasher,ElectricRange,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 5402.0 |
| Patio/Porch Features | Patio |
| Pool Features | Community,Private |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Year Built | 2002 |
| View | Mountains |
| Levels | One |
| Unit Number | 116 A |
| Property Subtype | Timeshare |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | ND1025003 |
| Community Features | ClubMembershipAvailable,Golf,TrailsPaths,Gated,Pool |
| Building Name | The Cirque |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage,TransportationService |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CIRQUE CONDO |
| Garage Y/N | Yes |
| Building Features | Elevators,OnSiteManagement,ScreeningRoom,SeeRemarks,WiFi |
| Full Baths | 1 |
| Status | Active |
| Directions | Ener Copper heading west approximately 1 mile to the roundabout. Continue west and The Cirque is the 2nd property on your left. Park in parking lot. |
| City | Copper Mountain |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Copper Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109422.72 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 116 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Copper Mountain |
| Legal Description | UNIT 116 CIRQUE CONDO |
| AttributionContact | (970) 968-2320 |
Interior Features
| Interior Amenities | Fireplace,HotTubSpa,MainLevelPrimary,CableTv |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InUnit |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | EatInKitchen,Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Underground,HeatedGarage,ParkingPad,Unassigned |
| Lot Features | CityLot,NearSkiArea |
| Water Source | Public |
| Lot Size Area | 2.512 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 630.0 |
| Lot Size Acres | 2.512 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written